All investment options open your retirement fund to an exciting opportunity of global and domestic markets, asset classes and investments whilst adhering to the highest Islamic investment standards as well as allowing our members the freedom and flexibility to choose from one or split their super between options.
Each option has a different investment return objective, time frame, risk, and timing strategy.
Choosing the option that’s right for you brings you a step closer to ensuring your super is invested according to your Islamic values.
We have adopted the Islamic symbol of the pursuit of excellence in all we do; Ihsan to provide different options to our community.
The investment options reflect the levels of access to our unique and pioneering Islamic investment tools & investment objective return a member receives with each investment option. These options are:
- Ihsan Basic
- Ihsan Conservative
- Ihsan Balance and
- Ihsan Impact
Islamic Investment options
Crescent Wealth Super: Balanced Global
Suitable for members who are looking for a higher level of exposure to passive investments compared to our other investment options.
| Description | Invests in a mix of growth and defensive assets which may include Australian and International Equities, Listed Real Assets, Alternative Assets, Islamic Cash and Islamic Fixed Income. The option has a higher level of exposure to passive strategies relative to the other investment options. |
|---|---|
| Investment Objective | To achieve an average net return (after investment fees and tax) equal to or better than inflation plus 2.0% p.a. over rolling 5-year periods and limit the frequency of negative annual returns to 1 in 5 years. |
| Suggested Minimum Time Frame | 5 years |
| Target Allocation† | 70% Growth Assets 30% Defensive Assets |
| Risk Level | High |
| Administrative Fee (Fixed fee)* | $1.90 per week |
| Administration Fee (percentage)* | 0.89% p.a. |
| Indirect Cost Ratio | 0.61% p.a |
* The fixed Administration Fee will be indexed annually in line with Consumer Price Index each July. Note: all fees are inclusive of Goods and services tax & Reduced income tax credit.

Australian Equities: 10%
International Equities: 50%
Listed Real Assets: 10%
Alternative Assets: 0%
Islamic Cash: 30%
Islamic Fixed Income: 0%
Crescent Wealth Super: Conservative
Suitable for members seeking a higher level of income investing for the medium term.
| Description | Invests across all asset classes with the emphasis on income producing asset classes, including Australian and International Equities, Listed Real Assets, Alternative Assets, Islamic Cash and Islamic Fixed Income. It is expected to provide some capital growth over the medium term as well as protecting the value of your net investment. This option is intended to be suitable for investors seeking a higher level of income investing for the medium term. |
|---|---|
| Investment Objective | To achieve an average net return (after investment fees and tax) equal or better than inflation plus 1.5% p.a. over rolling 3 year periods and limit the frequency of a negative return to 1 in 6 years. |
| Suggested Minimum Time Frame | Minimum 3 years |
| Target Allocation† | 52% Growth Assets 48% Defensive Assets |
| Risk Level | Medium |
| Administrative Fee (Fixed fee)* | $1.90 per week |
| Administration Fee (percentage)* | 0.89% p.a. |
| Indirect Cost Ratio | Est at 0.83% p.a |
* The fixed Administration Fee will be indexed annually in line with Consumer Price Index each July. Note: all fees are inclusive of Goods and services tax & Reduced income tax credit.

Australian Equities: 6.5%
International Equities: 30%
Listed Real Assets: 5%
Alternative Assets: 10.5%
Islamic Cash: 33%
Islamic Fixed Income: 10%
Defensive Alternatives: 5%
Crescent Wealth Super: Balanced Option
Suitable for members seeking a lower cost investment option with a balance of income and capital growth, with the emphasis on long term capital growth.
| Description | Invests across all asset classes, including Australian and International Equities, Listed Real Assets, Alternative Assets, Islamic Cash and Islamic Fixed Income. This option is intended to be suitable for members seeking a lower cost investment option with a balance of income and capital growth, with the emphasis on long term capital growth. |
|---|---|
| Investment Objective | To achieve an average net return (after investment fees and tax) equal to or better than inflation plus 2.5% p.a. over rolling 5 year periods and limit the frequency of a negative annual returns to 1 in 5 years. |
| Suggested Minimum Time Frame | Minimum 5 years |
| Target Allocation† | 72% Growth Assets 28% Defensive Assets |
| Risk Level | High |
| Administrative Fee (Fixed fee)* | $1.90 per week |
| Administration Fee (percentage)* | 0.89% p.a. |
| Indirect Cost Ratio | Est at 1.18% p.a |
* The fixed Administration Fee will be indexed annually in line with Consumer Price Index each July. Note: all fees are inclusive of Goods and services tax & Reduced income tax credit.

Australian Equities: 12.5%
International Equities: 37.5%
Listed Real Assets: 10%
Alternative Assets: 12%
Islamic Cash: 12.5%
Islamic Fixed Income: 10%
Defensive Alternatives: 5.5%
Crescent Wealth Super: Growth Option
Suitable for members seeking long term growth assets combined with a significant exposure to income-producing asset classes.
| Description | Invests across all asset classes, including Australian and International Equities, Listed Real Assets, Alternative Assets, Islamic Cash and Islamic Fixed Income with an emphasis on long term growth assets combined with a significant exposure to income- producing asset classes. This option is intended to be suitable for investors seeking mainly capital growth and investing for the long term. |
|---|---|
| Investment Objective | To achieve an average net return (after investment fees and tax) equal to or better than inflation plus 3% p.a. over rolling 7 year periods and limit the frequency of a negative annual returns to 1 in 4 years. |
| Suggested Minimum Time Frame | Minimum 7 years |
| Target Allocation† | 92% Growth Assets 8% Defensive Assets |
| Risk Level | High |
| Administrative Fee (Fixed fee)* | $1.90 per week |
| Administration Fee (percentage)* | 0.89% p.a. |
| Indirect Cost Ratio | Est at 1.39% p.a |
* The fixed Administration Fee will be indexed annually in line with Consumer Price Index each July. Note: all fees are inclusive of Goods and services tax & Reduced income tax credit.

Australian Equities: 18.5%
International Equities: 45%
Listed Real Assets: 15%
Alternative Assets: 13.5%
Islamic Cash: 0%
Islamic Fixed Income: 2%
Defensive Alternatives: 6%
Joining is super easy
Join Now
Joining takes less than 3 minutes!
Changing Jobs?
Take your Super account with you when you start a new job.